Rank | Name | Amount sum |
---|---|---|
1 | Bill and Melinda Gates Foundation, WA | $12,429,835 |
2 | Alphawood Foundation | $4,250,000 |
3 | Wasserman Foundation | $3,350,000 |
4 | Walton Family Foundation | $2,000,000 |
5 | The Alix Foundation | $1,075,000 |
6 | Peninsula Community Foundation | $1,002,500 |
7 | Sidney E. Frank Foundation, NY | $1,000,000 |
7 | The Annenberg Foundation | $1,000,000 |
7 | Walmart Foundation | $1,000,000 |
10 | Roy and Christine Sturgis Charitable and Educational Trust | $950,000 |
11 | Bernard & Irene Schwartz Foundation | $700,000 |
12 | The Rockefeller Foundation | $600,000 |
13 | Monterey Fund, Inc. | $517,800 |
14 | Citi Foundation | $500,000 |
14 | Marin County Foundation | $500,000 |
16 | The New York Community Trust | $407,335 |
17 | Anheuser-Busch Foundation | $400,000 |
18 | Lewis B. & Dorothy Cullman Foundation | $265,000 |
19 | Deutsche Bank Americas Foundation | $250,000 |
19 | Ford Motor Company Fund, MI | $250,000 |
19 | NoVo Foundation | $250,000 |
19 | The Bank of America Charitable Foundation | $250,000 |
19 | The Jon S. Corzine Foundation | $250,000 |
19 | The Winnick Family Foundation | $250,000 |
25 | Cumming Foundation | $200,000 |
25 | The Engelberg Foundation, FL | $200,000 |
25 | The Wedge Foundation | $200,000 |
28 | The Berry Gordy Family Foundation | $150,000 |
28 | Trinity Foundation | $150,000 |
30 | Jonathan M. Tisch Foundation | $114,000 |
31 | AT &T Foundation | $100,000 |
31 | Horace W. Goldsmith Foundation | $100,000 |
31 | Katz Foundation | $100,000 |
31 | Regions Foundation | $100,000 |
31 | The Dyson Foundation | $100,000 |
31 | The Philip D. and Tammy S. Murphy Foundation | $100,000 |
31 | Walter H. and Phyllis J. Shorenstein Foundation | $100,000 |
38 | Charles Stewart Mott Foundation | $65,579 |
39 | Altman/Kazickas Foundation | $50,000 |
39 | Craig and Kathryn Hall Foundation | $50,000 |
39 | Harman Family Foundation | $50,000 |
39 | The David S. and Sylvia Steiner Charitable Trust | $50,000 |
39 | Wood-Rill Foundation | $50,000 |
44 | Waitt Family Foundation | $35,932 |
45 | Riggs Benevolent Fund | $33,500 |
46 | The William M. & A. Cafaro Family Foundation | $28,000 |
47 | May and Samuel Rudin Family Foundation | $25,000 |
47 | Sandler Capital Management Charitable Foundation | $25,000 |
49 | Lockheed Martin Corporation Foundation | $20,000 |
49 | The Seattle Foundation | $20,000 |
51 | The Tommy E. Short Charitable Foundation | $17,500 |
52 | John S. and James L. Knight Foundation | $15,000 |
52 | Willametta K. Day Foundation | $15,000 |
54 | The Susan Thompson Buffett Foundation | $14,000 |
55 | Hassenfeld Foundation | $10,000 |
55 | John M. O'Quinn Foundation | $10,000 |
55 | The Floyd & Delores Jones Foundation | $10,000 |
55 | The Semel Charitable Foundation | $10,000 |
59 | Lone Pine Foundation, Inc. | $9,100 |
60 | Boston Foundation | $5,000 |
60 | JEHT Foundation | $5,000 |
60 | The Gill Foundation | $5,000 |
60 | The Henry J. Kaiser Family Foundation | $5,000 |
60 | The Heyday Foundation | $5,000 |
65 | Alan B. Slifka Foundation | $2,750 |
66 | Community Foundation of Greater Memphis | $2,200 |
67 | Sandel Family Foundation | $1,000 |
67 | The Community Foundation for the National Capital | $1,000 |
69 | Arkansas Community Foundation, Inc. | $700 |
70 | Moss Foundation | $500 |
71 | The Bert & Sandra Wasserman Foundation | $180 |
TOTAL | $35,808,411 |
A&E Television | $125,000 |
Adam Smith Conferences | $125,000 |
Ahmet San Productions bh of TUSIAD | $250,000 |
America Israel Chamber of Commerce | $125,000 |
American Academy of Achievement (2 events) | $300,000 |
American Assn of Nurse Anesthetists | $150,000 |
American Chamber of Commerce in Spain | $250,000 |
American Friends of the Rabin Medical Center | $125,000 |
America's Health Insurance Plans | $150,000 |
AMR Research | $150,000 |
Antwerp Diamond High Council | $200,000 |
Ardee's Festival | $150,000 |
Aripaeva Kirjastus | $150,000 |
Asian American Hotel Owners Association | $125,000 |
Association of Southern California Defense Counsel | $125,000 |
Australian Council for the Promotion of Peaceful Reunification of China | $300,000 |
Australian Information Industry Association | $250,000 |
Aventis | $125,000 |
Aventura-Turnberry Jewish Center | $150,000 |
Banco de Mexico | $150,000 |
Baugur Group | $250,000 |
Beth El Synagogue | $125,000 |
Biotechnology industry Organization | $150,000 |
Blex S.L. | $350,000 |
BMW Group on New Zealand | $137,500 |
Borsen Executive Club | $150,000 |
British Broadcasting Coporation | $75,000 |
Canadian Society for Yad Vashem | $125,000 |
Caribbean Council for Global Studies | $125,000 |
Carnegie Abbey Club | $150,000 |
Celebriti Forum II (2 events) | $200,000 |
CiscoSystems (2 events) | $300,000 |
Citigroup (3 events) | $550,000 |
CLSA Ltd. (4 events) | $700,000 |
Colonial Life Ins Co. | $200,000 |
Comitato per il Congresso Nazionale della Pubblicita | $350,000 |
Compuware Corporation | $125,000 |
Congregation Beth-El Zedeck | $150,000 |
Council of Insurance Agents and Brokers | $125,000 |
Credit Suisse First Boston | $125,000 |
Decision Makers InterAction | $150,000 |
Dentsu Inc on behalf of Aichi Gakuin | $250,000 |
Deutsche Bank (2 events) | $300,000 |
Diario de Noticias | $250,000 |
Dinamo Norge | $150,000 |
dnmStrategies (2 events) | $400,000 |
EchoStar Satellite Corporation | $100,000 |
Economic Club of Southwest Michigan | $125,000 |
Educatinal Institute of AHLA | $125,000 |
El Paso Holocaust Museum | $125,000 |
EPC International on behalf of Workshop Ischgl-Club of the Alps | $245,000 |
European Travel Commission | $125,000 |
Fatasma | $125,000 |
Financial Innovations, Inc. | $100,000 |
Fool Proof | $125,000 |
Fortune Magazine Forum (2 events) | $700,000 |
Friends of Simon Wiesenthal Center | $150,000 |
Fundacao Armando Alvares Penteado | $250,000 |
Fundacion Rafael Del Pino | $250,000 |
Future Generation Foundation | $175,000 |
Galeries Lafayette-Monoprix | $250,000 |
GBD Group | $250,000 |
General Motors | $200,000 |
Global Artists (4 events) | $580,000 |
Global Business Enterprises | $300,000 |
Global Strategic Ventures | $150,000 |
Gold Service International (4 events) | $800,000 |
Golden Tree Asset Management | $150,000 |
Goldman Sachs (4 events) | $650,000 |
Greater Washington Society of Association Executives (2 events) | $250,000 |
Greenwood House | $125,000 |
Griwa Consulting GMBH | $250,000 |
Group Vivendi Universal | $150,000 |
Gruner & Jahr Publishing USA on behalf of American Jewish Committee | $125,000 |
Hearst Magazines | $125,000 |
Hebrew Home and Hospital Inc | $125,000 |
HMS Italia | $125,000 |
Hon Frank McKenna's Business Networking Event (2 events) | $200,000 |
HSM America (2 events) | $300,000 |
Hubert Burda Media GmbH | $300,000 |
Hunter College Foundation | $35,000 |
Huron Consulting Services | $150,000 |
IBM | $200,000 |
IFE Institut Fuer Eventmanagement GmbH | $300,000 |
Independent News and Media | $150,000 |
infoUSA, Inc | $200,000 |
Institute for International Sports | $150,000 |
International Centre for Business Info | $125,000 |
International Council of Shopping Centers | $150,000 |
International Dairy-deli Bakery | $150,000 |
International Health Racquet | $150,000 |
International Profit Associates | $125,000 |
J.T. Campbell & Co. | $150,000 |
Jewish Federation Council of LA | $125,000 |
Jewish Federation of Chicago (2 events) | $300,000 |
Jewish National Fund (4 events) | $550,000 |
Jiannanchun Group Co | $250,000 |
Jim Pattison Group | $150,000 |
KMD | $250,000 |
Kushner Companies | $125,000 |
Lancaster Chamber of Commerce | $150,000 |
Latin American Institute of Education Communicaton | $300,000 |
Leading Minds (3 events) | $375,000 |
Lehman Bros. | $150,000 |
LIMRA International | $150,000 |
Listin Diario | $250,000 |
London Drugs | $125,000 |
London School of Economics and Political Science | $28,100 |
Long Island Association Inc | $125,000 |
Macklowe Properties on behalf of State of Israel Bonds Development Corp. | $250,000 |
Markson Sparks! (10 events) | $1,675,000 |
Maruri Communications Group | $200,000 |
Mass Torts Made Perfect | $150,000 |
McCreath Communications (2 events) | $275,000 |
MDM Investments Ltd | $125,000 |
Media Control GmbH (2 events) | $350,000 |
MiKI Corporation (3 events) | $450,000 |
Mito City Political Research Group | $400,000 |
Morgan Firestone Foundation | $125,000 |
Morgan Stanley Dean Witter and Co. | $125,000 |
Mortgage Banker Assn | $150,000 |
MPSF (3 events) | $300,000 |
National Apartment Association | $150,000 |
National Assn of Realtors | $125,000 |
National Mlti-Housing Council | $150,000 |
National Society for the Prevention of Cruelty to Children | $100,000 |
Ness Technologies | $150,000 |
Nordstrom International Aps on behalf of World Celebrity Golf | $300,000 |
Old York Road Temple Beth Am | $125,000 |
One Family | $125,000 |
Oracle Corporation | $125,000 |
ORT Montreal | $125,000 |
Paris Golf and Country Club | $150,000 |
PeopleSoft Inc | $125,000 |
Personal Dynamics on behalf of Provente.com | $125,000 |
Pinpoint Knowledge Management, The Portables | $125,000 |
Protocol Resouorce and Operation Services | $200,000 |
Puls Biznesu, Bonnier Business | $183,333 |
Radio and Records | $125,000 |
RDM Group | $125,000 |
Renaissance Calgary | $125,000 |
Salem State College Foundation | $125,000 |
Savage/Rothenberg Productions (4 events) | $550,000 |
Scherer Consulting Group and Jorg Lohr Training | $150,000 |
Seeliger Y Conde | $200,000 |
Seoul Broadcasting | $250,000 |
Serono International | $150,000 |
SFX Sports Group on behalf of Magna International | $125,000 |
St. James Place | $175,000 |
Standard Bank of America | $150,000 |
Stree-Global Investments in Women | $125,000 |
Success Events International (2 events) | $250,000 |
Success Resources Pte Ltd. | $250,000 |
Temple Beth Avodah | $125,000 |
The Abraham Fund | $125,000 |
The American University in Dubai | $150,000 |
The Dabbagh Group (2 events) | $600,000 |
The German Union of Small and Medium-Sized Companies | $100,000 |
The McCarthy Group | $200,000 |
The Power Within (8 events) | $1,870,000 |
The Star Forum | $125,000 |
The Sunday Times Hay Festival | $150,000 |
The Talar Forum | $183,333 |
The Varsavsky Foundation | $175,000 |
tinePublic Inc (5 events) | $650,000 |
TJ Martell Foundation | $75,000 |
Toranto Hadassah-WIZO | $125,000 |
Tufts University | $125,000 |
United Israel Appeal of Geneva | $150,000 |
University of California, Davis | $100,000 |
University of Judaism | $125,000 |
Urban Land Institute | $125,000 |
Valor Economico S.A. | $150,000 |
Value Grupo Financiero | $175,000 |
Verinvest S.C. on behalf of Mexico Business Summit | $150,000 |
VNU Business Media on behalf of Online Learning 2001 Conf. | $125,000 |
Warburg Pincus | $125,000 |
Wirtscafafts Blatt | $183,333 |
WIZO | $125,000 |
World Celebrity Events (5 events) | $1,340,000 |
World Leader's Forum | $150,000 |
Yorkshire International Business Convention | $200,000 |
Young President's Organization | $150,000 |
YPO Windy City Chapter | $100,000 |
TOTAL | $41,085,599 |
---|
Shares