Gov. George W. Bush | 7,418 | 31.3% |
Steve Forbes | 4,921 | 20.8% |
Elizabeth Dole | 3,410 | 14.3% |
Gary Bauer | 2,114 | 8.9 % |
Pat Buchanan | 1,719 | 7.3% |
Lamar Alexander | 1,428 | 6.0% |
Alan Keyes | 1,101 | 4.6% |
Dan Quayle | 916 | 3.9% |
Sen. Orrin Hatch | 558 | 2.4% |
Sen. John McCain* | 83 | 0.4% |
Rep. John Kasich** | 9 | 0.0% |
Sen. Bob Smith*** | 8 | 0.0% |
TOTAL VOTES | 23,685 |
* McCain didn't
participate.
**Kasich withdrew from the race and endorsed Bush.
***Smith resigned
from the Republican Party and plans to seek the nomination of the U.S.
Taxpayers Party.
Shares