WASHINGTON (AP) — Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.
Total public debt subject to limit May 20 | 17,438,881 |
Statutory debt limit | suspended |
Total public debt outstanding May 20 | 17,485,062 |
Operating balance May 20 | 38,571 |
Interest fiscal year 2014 through April | 142,009 |
Interest same period 2013 | 147,812 |
Deficit fiscal year 2014 through April | 306,411 |
Deficit same period 2013 | 487,592 |
Receipts fiscal year 2014 through April | 1,735,030 |
Receipts same period 2013 | 1,603,334 |
Outlays fiscal year 2014 through April | 2,041,440 |
Outlays same period 2013 | 2,090,926 |
Gold assets in April | 11,041 |
Shares