WASHINGTON (AP) — Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.
Total public debt subject to limit June 20 | 17,484,655 |
Statutory debt limit | suspended |
Total public debt outstanding June 20 | 17,529,945 |
Operating balance June 20 | 101,794 |
Interest fiscal year 2014 through May | 169,136 |
Interest same period 2013 | 169,416 |
Deficit fiscal year 2014 through May | 436,382 |
Deficit same period 2013 | 626,325 |
Receipts fiscal year 2014 through May | 1,934,919 |
Receipts same period 2013 | 1,800,515 |
Outlays fiscal year 2014 through May | 2,371,301 |
Outlays same period 2013 | 2,426,840 |
Gold assets in May | 11,041 |
Shares