WASHINGTON (AP) — Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.
Total public debt subject to limit Sept 26 | 17,744,966 |
Statutory debt limit | suspended |
Total public debt outstanding Sept 26 | 17,787,535 |
Operating balance Sept 26 | 109,494 |
Interest fiscal year 2014 through Aug | 239,753 |
Interest same period 2013 | 230,815 |
Deficit fiscal year 2014 through Aug | 589,185 |
Deficit same period 2013 | 755,334 |
Receipts fiscal year 2014 through Aug | 2,663,426 |
Receipts same period 2013 | 2,472,542 |
Outlays fiscal year 2014 through Aug | 3,252,611 |
Outlays same period 2013 | 3,227,877 |
Gold assets in Aug | 11,041 |
Shares