WASHINGTON (AP) — Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.
Total public debt subject to limit Dec 5 | 17,950,245 |
Statutory debt limit | suspended |
Total public debt outstanding Dec 5 | 17,991,068 |
Operating balance Dec 5 | 61,475 |
Interest fiscal year 2015 thru Oct | 21,130 |
Interest same period pvs fiscal year | 20,185 |
Deficit fiscal year 2015 thru Oct | 121,713 |
Deficit same period pvs fiscal year | 90,584 |
Receipts fiscal year 2015 thru Oct | 212,719 |
Receipts same period pvs fiscal year | 198,927 |
Outlays fiscal year 2015 thru Oct | 334,432 |
Outlays same period pvs fiscal year | 289,511 |
Gold assets in Oct | 11,041 |
Shares