WASHINGTON (AP) — Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.
Total public debt subject to limit Jan 14 | 18,041,363 |
Statutory debt limit | suspended |
Total public debt outstanding Jan 14 | 18,081,479 |
Operating balance Jan 14 | 159,730 |
Interest fiscal year 2015 thru Dec | 60,678 |
Interest same period pvs fiscal year | 57,185 |
Deficit fiscal year 2015 thru Dec | 176,664 |
Deficit same period pvs fiscal year | 172,590 |
Receipts fiscal year 2015 thru Dec | 739,482 |
Receipts same period pvs fiscal year | 666,421 |
Outlays fiscal year 2015 thru Dec | 916,146 |
Outlays same period pvs fiscal year | 839,011 |
Gold assets in Dec | 11,041 |
Shares