WASHINGTON (AP) — Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.<''''''"
Total public debt subject to limit March 31 | 18,112,975 |
Statutory debt limit | 18,113,000 |
Total public debt outstanding March 31 | 18,152,056 |
Operating balance March 31 | 100,084 |
Interest fiscal year 2015 thru Feb | 91,096 |
Interest same period pvs fiscal year | 94,891 |
Deficit fiscal year 2015 thru Feb | 386,537 |
Deficit same period pvs fiscal year | 376,371 |
Receipts fiscal year 2015 thru Feb | 1,185,613 |
Receipts same period pvs fiscal year | 1,106,767 |
Outlays fiscal year 2015 thru Feb | 1,572,149 |
Outlays same period pvs fiscal year | 1,483,138 |
Gold assets in Feb | 11,041 |
Shares