WASHINGTON (AP) — Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.
Total public debt subject to limit May 6 | 18,112,975 |
Statutory debt limit | 18,113,000 |
Total public debt outstanding May 6 | 18,152,499 |
Operating balance May 6 | 229,131 |
Interest fiscal year 2015 thru March | 106,829 |
Interest same period pvs fiscal year | 117,725 |
Deficit fiscal year 2015 thru March | 439,473 |
Deficit same period pvs fiscal year | 413,266 |
Receipts fiscal year 2015 thru March | 1,419,800 |
Receipts same period pvs fiscal year | 1,322,613 |
Outlays fiscal year 2015 thru March | 1,859,273 |
Outlays same period pvs fiscal year | 1,735,879 |
Gold assets in March | 11,041 |
Shares