WASHINGTON (AP) — Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.
Total public debt subject to limit May 28 | 18,112,975 |
Statutory debt limit | 18,113,000 |
Total public debt outstanding May 28 | 18,152,383 |
Operating balance May 28 | 170,754 |
Interest fiscal year 2015 thru April | 131,950 |
Interest same period pvs fiscal year | 142,010 |
Deficit fiscal year 2015 thru April | 282,766 |
Deficit same period pvs fiscal year | 306,413 |
Receipts fiscal year 2015 thru April | 1,891,601 |
Receipts same period pvs fiscal year | 1,736,850 |
Outlays fiscal year 2015 thru April | 2,174,368 |
Outlays same period pvs fiscal year | 2,043,262 |
Gold assets in April | 11,041 |
Shares