WASHINGTON (AP) — Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.
Total public debt subject to limit June 26 | 18,112,975 |
Statutory debt limit | 18,113,000 |
Total public debt outstanding June 26 | 18,152,701 |
Operating balance June 26 | 225,955 |
Interest fiscal year 2015 thru May | 159,485 |
Interest same period pvs fiscal year | 169,136 |
Deficit fiscal year 2015 thru May | 365,156 |
Deficit same period pvs fiscal year | 436,384 |
Receipts fiscal year 2015 thru May | 2,103,987 |
Receipts same period pvs fiscal year | 1,936,739 |
Outlays fiscal year 2015 thru May | 2,469,144 |
Outlays same period pvs fiscal year | 2,373,122 |
Gold assets in May | 11,041 |
Shares