WASHINGTON (AP) — Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.
Total public debt subject to limit July 29 | 18,112,975 |
Statutory debt limit | 18,113,000 |
Total public debt outstanding July 29 | 18,151,841 |
Operating balance July 29 | 203,378 |
Interest fiscal year 2015 thru June | 181,833 |
Interest same period pvs fiscal year | 191,761 |
Deficit fiscal year 2015 thru June | 313,381 |
Deficit same period pvs fiscal year | 365,865 |
Receipts fiscal year 2015 thru June | 2,446,920 |
Receipts same period pvs fiscal year | 2,260,385 |
Outlays fiscal year 2015 thru June | 2,760,301 |
Outlays same period pvs fiscal year | 2,626,250 |
Gold assets in June | 11,041 |
Shares